Zerob25 LPH
- — Cash on Delivery
- — IME Pay Online Payment
- — Khalti Wallet Online Payment
- — Connect IPS Online Payment
- — Credit Card / Debit Card Online Payment
- — SMS notification
- — Return : 7 days
- — Different payment methods
- — Best price
Categories: RO Purifiers, Commercial Water Solution
Technical Specification
MODEL | 25 LPH | 50 LPH | 150 LPH |
Purification Flow Rate | 25 Liters /Hour | 50 Liters /Hour | 150 Liters /Hour |
Inlet Pressure (Min/Max) | 0.5 - 2.0 | 1.0 - 2.0 | 1.0 - 2.0 |
Rejection of salt | Up to 95>#/td### | Up to 95>#/td### | Up to 95>#/td### |
Recovery of pure water | Up to 35>#/td### | Up to 35>#/td### | Up to 35>#/td### |
Sediment Filter | 10 Microns x 1 | 10 Microns x 1 | 10 Microns x 1 |
ACF | 10" | 10" | 10" |
RO Membrane | 1812 x 3 | 1812 x 4 | 4021 x 2 |
UV | No | Yes | Yes |
Dimension (L x W x H)mm | 300 x 300 x 540 | 450 X 470 x 895 | 450 X 470 x 895 |
No reviews found