BRVPA 180/BRVPA 181
- — Cash on Delivery
- — IME Pay Online Payment
- — Khalti Wallet Online Payment
- — Connect IPS Online Payment
- — Credit Card / Debit Card Online Payment
- — SMS notification
- — Return : 7 days
- — Different payment methods
- — Best price
- R32 Refrigerant
- VLED Digital Display
- Active Carbon Filter & Silver Ion Filter
- Jet Cool/Heat function
- Automatic Temperature Control
- Sleep Mode
- Timer Function
- Dehumidifying Function
- Remote Control
- Self Clean +
- Go Clean Function
- LVS 145V
- 4D Air Outlet
- Gen Mode
- Zone Follow
- Gold Guard [ IDU & ODU ]
- 1 Year Comprehensive Warranty, Including 10 Years on Compressor [ Excluding Air Filter, Front Grill, Remote ]
Brand | BEKO |
Capacity | 1.5 Ton |
Refrigerant | R32 |
Climate Class | T1 |
Filter | Activated Carbon Filter & Silver Ion Filter |
Remote Control | LCD | 16~32 'C |
Digital Display | VLED |
Type | Auto‐Restart Function |
Type | Dehumidifying Function |
Type | Automatic Temperature Control |
Type | Sleep Mode |
Timer | Function : 24 Hr |
Defrost | Function : Yes |
Fan Speed | Turbo | High | Midium | Low | Auto |
Type | Self Clean + |
Cooling Capacity (Btu/h) | 12000 |
Cooling Capacity (W) | 3517 W |
Frequency | Cooling : 30~75 Hz |
Heating Capacity (BTU) | 12000 |
Heating Capacity (W) | 3517 W |
Frequency | Heating : 30~75 Hz |
Annual Electricity Consumption (In KWH) | Cooling : 548 |
Annual Electricity Consumption (In KWH) | Heating : 487 |
Power Supply | 220‐240 V | 50 Hz | 1 Ph |
Noise Level (db) | Indoor : 42 | 40 | 38 | 36 [ dB(A) ] |
Noise Level (db) | Outdoor : 52 [ dB(A) ] |
Air Flow | 550 | 500 | 450 | 400 [ m3/h ] |
Rated Current | 7.1 Amp |
Temperature Range (°C) | Cooling : 18~52 'C |
Temperature Range (°C) | Heating : ‐7~24 'C |
Net Weight | 8.1 KG |
Gross Weight | 9.5 Kg |
Dimensions | Indoor : 80.5 x 26.7 x 20.5 cm [ WxDxH ] |
Dimensions | Outdoor : 68.2 x 25.5 x 53.5 cm [ WxDxH ] |
Model Number
BRVPA 180/BRVPA 181
No reviews found